FEE GUIDE | SMILES
General Dentistry
Consultations, Examinations and Planning | |
Initial consultation | FREE |
Dental examination (new patient) | £60 |
Dental examination (existing patient/check-up) | £50 |
Assessment, diagnostics and planning for dental implants | £150 |
Orthodontic assessment, diagnostics and planning | £150 |
Study model | £75 |
Articulated models | £125 |
Facebow articulation | £125 |
Diagnostic wax up (per tooth) | From £95 |
Surgical drill guide | £595 |
Itero® scan | £250 |
Fillings - Tooth coloured | |
Front: | |
![]() |
£80 |
![]() |
£115 |
![]() |
£150 |
Back: | |
![]() |
£90 |
![]() |
£125 |
![]() |
£160 |
Extraction of Teeth | |
Single tooth | £80* |
*Our Dentists can advise you about the cost of multiple extractions |
X-Rays and Scans | |
Single x-ray | £15 |
Full mouth x-ray | £45 |
CT 3d scan (per jaw) | £250 |
Root Canal Treatment | |
Front tooth | From £525 |
Small back tooth (premolar) | From £725 |
Large back tooth (molar) | From £895 |
IV Sedation | |
First hour | £550 |
Per hour thereafter | £250 |
Cosmetic Dentistry
Crown (metal/ceramic) | £695 |
Crown (metal free) | £895 |
Bridge (metal free) | From £1600 |
Bridge (metal/ceramic) | From £1200 |
Temporary crown (composite - lab made) | From £150 |
Temporary crown (composite - chair side) | From £95 |
Temporary bridge (lab made) | From £300 |
Temporary bridge (chair side) | From £190 |
Ceramic veneer | £795 |
Composite veneer | £395 |
Onlay/Inlay | £600 |
Dental bonding | From £250 |
Gum contouring | From £90 |
Tooth contouring | From £90 |
Precision attachments | From £295 |
Orthodontics
Invisalign® Clear Aligners | |
Orthodontic assessment, diagnostics and planning | £150* |
3D Itero® scan diagnostics and planning | £250* |
Invisalign® Full | From £3995 |
Invisalign® Light | From £2895 |
Invisalign® Teen | From £3995 |
Invisalign® Express | From £1495 |
What's included with the Invisalign® packages:
All aligners, all appointments, a complimentary hygiene treatment, tooth whitening (end of treatment), refinement (if required).
What's not included with the Invisalign® packages:
Compliance indicator (both arches) £50
Failed to attend appointments £150
Refinement - light/express £150 + £50/appointment (2 x FOC with full/teen)
Retention | |
Vivera retainer (3 sets) | £300 |
Wire retainer | £150 |
Repair to wire retainer | £75 |
Tooth Whitening
Philips Zoom at home whitening | £300 |
Enlighten at home whitening | £595 |
Additional whitening syringes | From £25 |
Replacement whitening tray | £75 |
Dental Implants (Singles & Multiples)
Single implant with a crown | From £2400 |
Single implant with a crown and additional tooth | £3200 |
Multiple implants with a bridge (metal/ceramic) | From £4500 |
Multiple implants with a bridge (metal free) | From £5500 |
Surgical Procedures | |
Artificial bone grafting | From £650 per site |
Donated bone grafting | From £1500 per site |
Sinus lift | From £1500 |
Soft tissue graft | From £650 per site |
Dental Implants for the Stabilisation of Dentures | |
2 or more | £1500 each |
4 or more | £1400 each |
6 or more | £1300 each |
Mini implants | £750 each |
Locator abutment | £495 each |
Locator insert | £275 each |
Milled bar with abutments | From £3750 |
N.B. materials & techniques vary when restoring dental implants. An exact quotation can only be given once our Dentist has carried out an assessment.
Same Day Teeth & Full Mouth Bridges
Fixed bridge (conventional immediate load) | £16500 per arch* |
Fixed bridge zygoma implants x2 and conventional implants | £21500* |
Fixed bridge zygoma implants x4 (quad) | £25500* |
* Includes implants, immediate loading of interim fixed brige and final fixed bridge.
Replacement Bridges | |
Fixed bridge (milled titanium bar with composite teeth) | £8250 |
Fixed bridge (milled titanium bar with individual ceramic crowns) | £12250 |
Fixed bridge (high performance polymer structure with individual ceramic crowns) | £12250 |
Fixed bridge (full contour Zirconia) | £12250 |
Replacement interim fixed bridge (acrylic) | £3500 |
Maintenance | |
Removal of a fixed arch (single) | £120 |
Removal of a fixed arch (dual) | £180 |
Clinical inspection of a fixed arch (single) | £60 |
Clinical inspection of a fixed arch (dual) | £100 |
Repair of a fixed arch (single) | From £220 |
Repair of a fixed arch (dual) | From £400 |
Denture Frameworks and Bases
Full Dentures | |
Essential | From £600 per arch |
Premium | From £900 per arch |
Optimum | From £1500 per arch |
Swiss | From £1500 per arch |
Partial Dentures | |
Simple | From £430 per arch |
Advanced | From £530 per arch |
Complex | From £630 per arch |
Frameworks and Bases | |
Light alloy | £750 |
Flexible | £650 |
High performance polymer | £750 |
Alloy strengthening insert | £275 |
Denture Services | |
Same day repair | £75 |
Next day repair (24hrs) | £50 |
Injection moulded reline | £375 |
Hard base reline | £250 |
Soft base reline | £275 |
Enhanced colour tone of denture base (full) | £250 |
Enhanced colour tone of denture base (partial) | £150 |
Copy denture | From £500 |
Hygiene
General Hygiene | |
Hygienist consultation* / direct access (45mins) | £85 |
Scale and polish (30 mins) | £50 |
Airflow (30 mins) | £60 |
* Includes oral hygiene inspection, scale and polish.
Periodontal Treatment | |
Hygienist gum assessment (1hr) | £140 |
Mild | £400 |
Mild/Moderate | £500 |
Moderate | £600 |
Moderate/Severe | £700 |
Severe | £800 |
Additional gum treatment | £80 |
Dentomycin gum gel* | £55 per syringe |
* Antibiotic (minocycline) which is active against the bacteria which causes periodontits (gum disease).